Description
The range of PILOMAT K4/M30 automatic bollards includes three models tested to ASTM standard, offering different security rating. These products are designed to assure the anti-terrorism defense.
The 275/M30 1200A bollard is recommended for use in any security sensitive site like company driveways, industrial driveways, research centres, embassies, police facilities, military bases, etc..
The 275/M30 1200A is available with a large number of optional accessories that allow you to customize your system according to your security needs.
Technical Specifications
| Cylinder Material | S355JR NORMAL STEEL – X5CrNi 18-10 (AISI 304) STAINLESS STEEL X5CrNiMo 17-12-2 (AISI 316) |
| Cylinder Diameter | 273mm |
| Cylinder Height | 1.200mm |
| Cylinder Thickness | 16mm |
| Movement Principle | Hydraulic |
| Cylinder Normal Steel Finish | Anti-Corrosion Metalization Treatment Grey Anthracite Standard Painting |
| Cylinder Stainless Steel Finish | Grey Anthracite Standard Painting Or Brushed |
| Other Cylinder Stainless Steel Finish | Ribs On Cylinder’s Surface (Normal Steel Only) |
| Reflecting Adhesive Strip | Standard – Height 55mm |
| Rising Speed | 22cm/s (Optional: E.F.O Rising Time 1”) |
| Lowering Speed | 30cm/s |
| Manual Emergency Lowering | Standard |
| Connection Line To Control Unit | Standard 10m (Max. Length 80m – With Heating Resistance Max. 50m) |
| Voltage For Control Unit | 230/400Vac (+/- 10%) 50/60Hz |
| Hydraulic Pump | Built-in into the bollard |
| Protection Class | IP67 |
| Type Of Use | Intensive – 2.000 Cycles/Day |
| Life Units | 3.000.000 Cycles |
| Impact Resistance (Without Deformation) | 700.000 J |
| Breakout Resistance | 1.200.000 J |
| Nominal Operating Temperature | -40 °C +70 °C (for low temperatures see the heating resistance) |



