Description
The Automatic retractable traffic bollard J275 HA V2 is recommended for all areas when many daily transits are expected, i.e. commercial, industrial and urban restricted access areas.
- Guaranteed for high frequency use
- “Full optional” product; supplied equipped with the main accessories
- Simplified maintenance (possible with just one person)
- Integrated hydraulic unit
- Perfect interchangeability with first generation bollards
- “Gentle stop” function to guarantee a soft impact while arriving on the low limit
Technical Specifications
| J Series Model | J275 HA H600 | J275 HA H600 INOX | J275 HA H800 | J275 HA H800 INOX |
| Drive | Hydraulic unit | Hydraulic unit | Hydraulic unit | Hydraulic unit |
| Cylinder height from ground [mm] | 600 | 600 | 800 | 800 |
| Cylinder diameter [mm] | 275 | 275 | 275 | 275 |
| Cylinder material | Steel SJ235JR EN 10219
(7mm thick) |
AISI 316L satin finishing
(6mm thick) |
Steel SJ235JR EN 10219
(7mm thick) |
AISI 316L satin finishing
(6mm thick) |
| Cylinder surface | Cataphoresis and polyester powder painted
Dark grey metallized RAL 7021 |
Satin finishing | Cataphoresis and polyester powder painted
Dark grey metallized RAL 7021 |
Satin finishing |
| Head | Aluminium painted case RAL 9006 | Aluminium painted case RAL 9006 | Aluminium painted case RAL 9006 | Aluminium painted case RAL 9006 |
| Rising time [s] | ~5 | ~5 | ~7 | ~7 |
| Lowering time [s] | ~2,8 | ~2,8 | ~3,5 | ~3,5 |
| Emergency automatic lowering | YES (excludible) | YES (excludible) | YES (excludible) | YES (excludible) |
| Emergency lowering time [s] | ~1 | ~1 | ~1,2 | ~1,2 |
| Safety switch | YES | YES | YES | YES |
| Emergency manual lowering | YES | YES | YES | YES |
| Power supply | 230V ~ 50(60Hz) | 230V ~ 50(60Hz) | 230V ~ 50(60Hz) | 230V ~ 50(60Hz) |
| Max power consumption [W] | 220 | 220 | 220 | 220 |
| Hydraulic unit protection Index | IP67 | IP67 | IP67 | IP67 |
| Suggested Usage | Intensive | Intensive | Intensive | Intensive |
| Reflective strip height [mm] | 55 | 55 | 55 | 55 |
| Reflective strip colour | Orange | Orange | Orange | Orange |
| Impact resistance [J] | 38.000 | 67.000 | 38.000 | 67.000 |
| Break in resistance [J] | 128.000 | 207.000 | 128.000 | 207.000 |
| Total weight [Kg] | 167 | 167 | 195 | 195 |
| Pit weight [Kg] | 55 | 55 | 65 | 65 |
| Bollard weight [Kg] | 112 | 112 | 130 | 130 |
| Operating temperature | -15 °C / +55 °C | -15 °C / +55 °C | -15 °C / +55 °C | -15 °C / +55 °C |
| Operating temperature with heater (accessory) | -25 °C / +55 °C | -25 °C / +55 °C | -25 °C / +55 °C | -25 °C / +55 °C |
| Underground product dimensions WxDxH [mm] | 560 x 560 x 950 | 560 x 560 x 950 | 560 x 560 x 1.220 | 560 x 560 x 1.220 |
| Required excavation dimensions WxDxH [mm] | 1.000 x 1.000 x 1.250 | 1.000 x 1.000 x 1.250 | 1.000 x 1.000 x 1.540 | 1.000 x 1.000 x 1.540 |
| Supply cable | 16+1 conductors –min. section 1,5mm (not supplied) | 16+1 conductors –min. section 1,5mm (not supplied) | 16+1 conductors –min. section 1,5mm (not supplied) | 16+1 conductors –min. section 1,5mm (not supplied) |
| Max cable length [m] | 50 | 50 | 50 | 50 |




