Description
J355 M50 Range is recommended for vehicular access control and perimeter protection in critical areas. Able to arrest a 7.500kg truck driving at 80km/h in single unit installation
- Tested according to PAS 68:2013 and IWA 14-1:2013 Standards
- Impact resistance class N3 7.500-80 in SINGLE CONFIGURATION
- Able to stop a 7,500 kg lorry travelling at 80Km/h (=50M/h)
- Raised position lock guaranteed even in the event of a power cut
- Also available in EFO (Emergency Fast Operation) version for very rapid rising
- Integrated hydraulic unit
Technical Specifications
| J Series Model | J355 M50 HA H1.200 | J355 M50 HA H1.200 INOX | J355 M50 HA EFO H1.200 | J355 M50 HA EFO H1.200 INOX |
| Drive | Hydraulic unit | Hydraulic unit | Hydraulic unit | Hydraulic unit |
| Cylinder height from ground [mm] | 1.200 | 1.200 | 1.200 | 1.200 |
| Cylinder diameter [mm] | 355 | 355 | 355 | 355 |
| Cylinder material | Steel S355JR EN 10210
(30mm thick) |
Steel S355JR EN 10210
(30mm thick) |
Steel S355JR EN 10210
(30mm thick) |
Steel S355JR EN 10210
(30mm thick) |
| Cylinder surface | Cataphoresis and polyester powder painted
Dark grey metallized RAL 7021 |
Jacket AISI 316L satin stainless steel | Cataphoresis and polyester powder painted
Dark grey metallized RAL 7021 |
Jacket AISI 316L satin stainless steel |
| Cylinder head and ground crown | AISI 304 stainless steel | AISI 304 stainless steel | AISI 304 stainless steel | AISI 304 stainless steel |
| Rising time [s] | ~6 | ~6 | ~6 | ~6 |
| Emergency fast rising | NO | NO | YES (E.F.O) | YES (E.F.O) |
| Emergency fast rising time [s] | – | – | ~2 | ~2 |
| Lowering time [s] | ~3 | ~3 | ~3 | ~3 |
| Emergency manual lowering | YES | YES | YES | YES |
| Power supply | 230V ~ 50(60Hz) | 230V ~ 50(60Hz) | 230V ~ 50(60Hz) | 230V ~ 50(60Hz) |
| Max power consumption [KW] | ~3,9 | ~3,9 | ~3,9 | ~3,9 |
| Hydraulic unit protection Index | IP67 | IP67 | IP67 | IP67 |
| Suggested Usage | Perimeter protection | Perimeter protection | Perimeter protection | Perimeter protection |
| Reflective strip height [mm] | 55 | 55 | 55 | 55 |
| Reflective strip colour | White | – | White | – |
| Break in resistance [J] | 1.852.000 | 1.852.000 | 1.852.000 | 1.852.000 |
| Total weight [kg] | 1.085 | 1.095 | 1.085 | 1.095 |
| Pit weight [kg] | 235 | 235 | 235 | 235 |
| Bollard weight [kg] | 850 | 860 | 850 | 860 |
| Operating temperature | -15 °C / +55 °C | -15 °C / +55 °C | -15 °C / +55 °C | -15 °C / +55 °C |
| Operating temperature with heater (accessory) | -40 °C / +55 °C | -40 °C / +55 °C | -40 °C / +55 °C | -40 °C / +55 °C |
| Required excavation dimensions WxDxH [mm] | 3.100 x 1.600 x 1.850 | 3.100 x 1.600 x 1.850 | 3.100 x 1.600 x 1.850 | 3.100 x 1.600 x 1.850 |




